Usage Statistics for c-craft.com

Summary Period: October 2016
Generated 01-Nov-2016 00:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 26893
Total Files 26893
Total Pages 21953
Total Visits 3743
Total KBytes 298593
Total Unique Sites 1190
Total Unique URLs 1421
Total Unique Referrers 1127
Total Unique User Agents 377
. Avg Max
Hits per Hour 36 1193
Hits per Day 867 2392
Files per Day 867 2392
Pages per Day 708 1534
Visits per Day 120 172
KBytes per Day 9632 22077
Hits by Response Code
Code 200 - OK 26893

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1034 3.84% 1034 3.84% 692 3.15% 131 3.50% 104 8.74% 10196 3.41%
2 970 3.61% 970 3.61% 788 3.59% 117 3.13% 83 6.97% 10033 3.36%
3 810 3.01% 810 3.01% 734 3.34% 134 3.58% 107 8.99% 7541 2.53%
4 1300 4.83% 1300 4.83% 970 4.42% 159 4.25% 116 9.75% 13229 4.43%
5 823 3.06% 823 3.06% 714 3.25% 149 3.98% 114 9.58% 9477 3.17%
6 969 3.60% 969 3.60% 685 3.12% 159 4.25% 132 11.09% 11633 3.90%
7 936 3.48% 936 3.48% 574 2.61% 124 3.31% 89 7.48% 8650 2.90%
8 836 3.11% 836 3.11% 748 3.41% 122 3.26% 81 6.81% 10023 3.36%
9 115 0.43% 115 0.43% 112 0.51% 18 0.48% 19 1.60% 1739 0.58%
10 2392 8.89% 2392 8.89% 1534 6.99% 143 3.82% 88 7.39% 22077 7.39%
11 1298 4.83% 1298 4.83% 1193 5.43% 172 4.60% 88 7.39% 12866 4.31%
12 1242 4.62% 1242 4.62% 1055 4.81% 130 3.47% 101 8.49% 13160 4.41%
13 904 3.36% 904 3.36% 691 3.15% 115 3.07% 87 7.31% 10417 3.49%
14 1411 5.25% 1411 5.25% 1115 5.08% 128 3.42% 95 7.98% 17551 5.88%
15 993 3.69% 993 3.69% 909 4.14% 110 2.94% 81 6.81% 9879 3.31%
16 1165 4.33% 1165 4.33% 922 4.20% 105 2.81% 83 6.97% 11370 3.81%
17 989 3.68% 989 3.68% 858 3.91% 132 3.53% 83 6.97% 13863 4.64%
18 710 2.64% 710 2.64% 640 2.92% 134 3.58% 100 8.40% 7767 2.60%
19 896 3.33% 896 3.33% 778 3.54% 95 2.54% 84 7.06% 8911 2.98%
20 892 3.32% 892 3.32% 831 3.79% 114 3.05% 99 8.32% 8531 2.86%
21 718 2.67% 718 2.67% 660 3.01% 111 2.97% 94 7.90% 10553 3.53%
22 562 2.09% 562 2.09% 510 2.32% 99 2.64% 84 7.06% 6519 2.18%
23 650 2.42% 650 2.42% 622 2.83% 90 2.40% 83 6.97% 7825 2.62%
24 676 2.51% 676 2.51% 541 2.46% 125 3.34% 106 8.91% 9696 3.25%
25 615 2.29% 615 2.29% 570 2.60% 123 3.29% 88 7.39% 5630 1.89%
26 567 2.11% 567 2.11% 520 2.37% 138 3.69% 100 8.40% 6067 2.03%
27 611 2.27% 611 2.27% 539 2.46% 107 2.86% 79 6.64% 10884 3.64%
28 339 1.26% 339 1.26% 273 1.24% 104 2.78% 93 7.82% 4218 1.41%
29 438 1.63% 438 1.63% 393 1.79% 93 2.48% 81 6.81% 3617 1.21%
30 687 2.55% 687 2.55% 506 2.30% 123 3.29% 106 8.91% 8805 2.95%
31 345 1.28% 345 1.28% 276 1.26% 156 4.17% 103 8.66% 5869 1.97%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1375 5.11% 44 1375 5.11% 33 1038 4.73% 519 16090 5.39%
1 40 1242 4.62% 40 1242 4.62% 29 900 4.10% 417 12941 4.33%
2 32 1000 3.72% 32 1000 3.72% 30 934 4.25% 359 11126 3.73%
3 24 770 2.86% 24 770 2.86% 22 696 3.17% 253 7840 2.63%
4 32 1004 3.73% 32 1004 3.73% 29 907 4.13% 443 13735 4.60%
5 20 647 2.41% 20 647 2.41% 17 556 2.53% 268 8295 2.78%
6 32 1008 3.75% 32 1008 3.75% 29 906 4.13% 453 14032 4.70%
7 31 966 3.59% 31 966 3.59% 27 849 3.87% 432 13389 4.48%
8 30 943 3.51% 30 943 3.51% 22 710 3.23% 336 10429 3.49%
9 26 821 3.05% 26 821 3.05% 21 665 3.03% 285 8838 2.96%
10 31 984 3.66% 31 984 3.66% 26 811 3.69% 318 9854 3.30%
11 28 890 3.31% 28 890 3.31% 24 768 3.50% 285 8839 2.96%
12 44 1393 5.18% 44 1393 5.18% 42 1307 5.95% 515 15955 5.34%
13 30 958 3.56% 30 958 3.56% 26 834 3.80% 352 10908 3.65%
14 32 1007 3.74% 32 1007 3.74% 27 849 3.87% 326 10113 3.39%
15 36 1120 4.16% 36 1120 4.16% 27 854 3.89% 385 11929 4.00%
16 35 1115 4.15% 35 1115 4.15% 27 863 3.93% 389 12070 4.04%
17 36 1124 4.18% 36 1124 4.18% 29 904 4.12% 384 11902 3.99%
18 35 1090 4.05% 35 1090 4.05% 30 948 4.32% 334 10355 3.47%
19 35 1090 4.05% 35 1090 4.05% 30 953 4.34% 381 11805 3.95%
20 73 2267 8.43% 73 2267 8.43% 57 1769 8.06% 679 21039 7.05%
21 50 1562 5.81% 50 1562 5.81% 30 936 4.26% 564 17475 5.85%
22 36 1143 4.25% 36 1143 4.25% 30 938 4.27% 412 12760 4.27%
23 44 1374 5.11% 44 1374 5.11% 34 1058 4.82% 544 16875 5.65%

Top 30 of 1421 Total URLs
# Hits KBytes URL
1 15328 57.00% 159600 53.45% /webalizer/
2 1747 6.50% 1779 0.60% /
3 968 3.60% 746 0.25% /robots.txt
4 270 1.00% 827 0.28% /CCraft-1Menu1.htm
5 224 0.83% 1678 0.56% /CCraft-2MainPage.htm
6 188 0.70% 1265 0.42% /zccraftmedia/Modules/ImageWebPages/Template_SlideShow1_Black.asp
7 156 0.58% 1009 0.34% /zccraftmedia/
8 140 0.52% 17050 5.71% /webalizer/usage_201501.html
9 132 0.49% 839 0.28% /zccraftmedia/Modules/ImageWebPages/Template_ccraft_01_Black.asp
10 125 0.46% 392 0.13% /zccraftmedia/Modules/AudioManager/default.asp
11 120 0.45% 986 0.33% /zccraftmedia/Modules/AudioManager/reindex.asp
12 117 0.44% 13266 4.44% /webalizer/usage_201610.html
13 66 0.25% 878 0.29% /database/login.asp
14 54 0.20% 41 0.01% /favicon.ico
15 52 0.19% 182 0.06% /x07CCraftAbout/CCraftAbout.htm
16 50 0.19% 123 0.04% /x08CCraftCADInfo/CCraftCADInfo.htm
17 48 0.18% 276 0.09% /x01CCraftWhyAluminum/CCraftWhyAluminum.htm
18 48 0.18% 46 0.02% /x03CCraftQuote/CCraftQuote.htm
19 48 0.18% 111 0.04% /x12CCraftOurlocation/CCraftOurlocation.htm
20 45 0.17% 133 0.04% /x00CCraftPowerInsight/CCraftPowerInsite.htm
21 45 0.17% 408 0.14% /zccraftmedia/default.asp
22 41 0.15% 31 0.01% /wp-login.php
23 41 0.15% 56 0.02% /x10CCraftCuttingGallery/CCraftCuttingGallery.htm
24 40 0.15% 79 0.03% /x02CCraftPhotoGallery/CCraftPhotoGallery.htm
25 40 0.15% 86 0.03% /x11CCraftContactUs/CCraftContactUs.htm
26 39 0.15% 32 0.01% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/inBegin.htm
27 39 0.15% 179 0.06% /x09CCraftCuttingInfo/CCraftCuttingInfo.htm
28 38 0.14% 125 0.04% /x13CCraftDealers/cc_form.html
29 37 0.14% 1008 0.34% /zccraftprices/prices.htm
30 34 0.13% 4244 1.42% /webalizer/usage_201511.html

Top 10 of 1421 Total URLs By KBytes
# Hits KBytes URL
1 15328 57.00% 159600 53.45% /webalizer/
2 140 0.52% 17050 5.71% /webalizer/usage_201501.html
3 117 0.44% 13266 4.44% /webalizer/usage_201610.html
4 34 0.13% 4244 1.42% /webalizer/usage_201511.html
5 27 0.10% 3294 1.10% /webalizer/usage_201607.html
6 26 0.10% 3124 1.05% /webalizer/usage_201604.html
7 25 0.09% 2997 1.00% /webalizer/usage_201603.html
8 24 0.09% 2949 0.99% /webalizer/usage_201512.html
9 24 0.09% 2925 0.98% /webalizer/usage_201601.html
10 23 0.09% 2781 0.93% /webalizer/usage_201608.html

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 1747 6.50% 1429 38.18% /
2 15328 57.00% 705 18.84% /webalizer/
3 270 1.00% 123 3.29% /CCraft-1Menu1.htm
4 156 0.58% 106 2.83% /zccraftmedia/
5 224 0.83% 68 1.82% /CCraft-2MainPage.htm
6 117 0.44% 50 1.34% /webalizer/usage_201610.html
7 140 0.52% 48 1.28% /webalizer/usage_201501.html
8 39 0.15% 24 0.64% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/inBegin.htm
9 48 0.18% 22 0.59% /x03CCraftQuote/CCraftQuote.htm
10 52 0.19% 19 0.51% /x07CCraftAbout/CCraftAbout.htm

Top 10 of 413 Total Exit Pages
# Hits Visits URL
1 1747 6.50% 1305 34.89% /
2 15328 57.00% 702 18.77% /webalizer/
3 270 1.00% 139 3.72% /CCraft-1Menu1.htm
4 156 0.58% 128 3.42% /zccraftmedia/
5 224 0.83% 126 3.37% /CCraft-2MainPage.htm
6 117 0.44% 62 1.66% /webalizer/usage_201610.html
7 140 0.52% 47 1.26% /webalizer/usage_201501.html
8 50 0.19% 23 0.61% /x08CCraftCADInfo/CCraftCADInfo.htm
9 48 0.18% 22 0.59% /x03CCraftQuote/CCraftQuote.htm
10 39 0.15% 19 0.51% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/inBegin.htm

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 9744 36.23% 9744 36.23% 101469 33.98% 295 7.88% 195.88.16.114
2 3728 13.86% 3728 13.86% 38839 13.01% 75 2.00% 195-154-216-79.rev.poneytelecom.eu
3 1027 3.82% 1027 3.82% 8653 2.90% 1 0.03% bzq-82-80-249-158.dcenter.bezeqint.net
4 909 3.38% 909 3.38% 9451 3.17% 9 0.24% 93.170.130.251
5 519 1.93% 519 1.93% 5642 1.89% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
6 495 1.84% 495 1.84% 4395 1.47% 1 0.03% 52-58-174-206.gci.net
7 332 1.23% 332 1.23% 1627 0.54% 1 0.03% 69.30.213.82
8 307 1.14% 307 1.14% 2208 0.74% 1 0.03% 61-108-237-24.gci.net
9 210 0.78% 210 0.78% 2213 0.74% 1 0.03% 7-8-116.199.bartletthospital.org
10 207 0.77% 207 0.77% 2086 0.70% 1 0.03% static.89.31.9.5.clients.your-server.de
11 186 0.69% 186 0.69% 1073 0.36% 39 1.04% spider-141-8-143-148.yandex.com
12 158 0.59% 158 0.59% 1531 0.51% 19 0.51% crawl-66-249-69-9.googlebot.com
13 157 0.58% 157 0.58% 826 0.28% 13 0.35% ec2-54-227-42-115.compute-1.amazonaws.com
14 155 0.58% 155 0.58% 640 0.21% 2 0.05% astra4239.startdedicated.de
15 150 0.56% 150 0.56% 155 0.05% 3 0.08% pool-37-140-65-234.is74.ru
16 133 0.49% 133 0.49% 568 0.19% 6 0.16% ec2-54-163-219-241.compute-1.amazonaws.com
17 124 0.46% 124 0.46% 438 0.15% 1 0.03% c-24-11-183-136.hsd1.sc.comcast.net
18 116 0.43% 116 0.43% 892 0.30% 33 0.88% b110178.yse.yahoo.net
19 108 0.40% 108 0.40% 1191 0.40% 4 0.11% 130-6-74-65.akdigitel.static.gci.net
20 106 0.39% 106 0.39% 2410 0.81% 2 0.05% 79-116-26-222.rdsnet.ro
21 106 0.39% 106 0.39% 2422 0.81% 2 0.05% 82-171-159-22.ip.telfort.nl
22 106 0.39% 106 0.39% 2420 0.81% 2 0.05% 89.122.29.82
23 101 0.38% 101 0.38% 1084 0.36% 1 0.03% pool-74-97-55-125.prvdri.fios.verizon.net
24 98 0.36% 98 0.36% 1989 0.67% 3 0.08% static.75.32.4.46.clients.your-server.de
25 86 0.32% 86 0.32% 1968 0.66% 2 0.05% windows-remote2.uscs.susx.ac.uk
26 80 0.30% 80 0.30% 833 0.28% 9 0.24% 178-137-84-219-broadband.kyivstar.net
27 80 0.30% 80 0.30% 240 0.08% 2 0.05% 82.145.46.102
28 80 0.30% 80 0.30% 560 0.19% 26 0.69% fetcher4-2.p.mail.ru
29 80 0.30% 80 0.30% 365 0.12% 23 0.61% fetcher4.p.mail.ru
30 77 0.29% 77 0.29% 792 0.27% 22 0.59% 93-127-19-11.static.vega-ua.net

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9744 36.23% 9744 36.23% 101469 33.98% 295 7.88% 195.88.16.114
2 3728 13.86% 3728 13.86% 38839 13.01% 75 2.00% 195-154-216-79.rev.poneytelecom.eu
3 909 3.38% 909 3.38% 9451 3.17% 9 0.24% 93.170.130.251
4 1027 3.82% 1027 3.82% 8653 2.90% 1 0.03% bzq-82-80-249-158.dcenter.bezeqint.net
5 519 1.93% 519 1.93% 5642 1.89% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
6 495 1.84% 495 1.84% 4395 1.47% 1 0.03% 52-58-174-206.gci.net
7 23 0.09% 23 0.09% 2545 0.85% 5 0.13% 193.201.225.61
8 20 0.07% 20 0.07% 2545 0.85% 4 0.11% 108.61.122.50.choopa.net
9 106 0.39% 106 0.39% 2422 0.81% 2 0.05% 82-171-159-22.ip.telfort.nl
10 106 0.39% 106 0.39% 2420 0.81% 2 0.05% 89.122.29.82

Top 30 of 1127 Total Referrers
# Hits Referrer
1 707 2.63% http://iphone-ipad-mac.xyz/mac/macbook-42.html
2 202 0.75% http://essaybuyonlineusa.xyz/
3 172 0.64% http://bactrimkaufen.logdown.com/
4 120 0.45% http://ventolinkaufen.iwopop.com/
5 108 0.40% http://benadrylkaufen.page4.me/
6 108 0.40% http://nolvadex.onlc.eu/
7 100 0.37% http://platescar.com
8 93 0.35% http://maxalat.webnode.es/
9 91 0.34% http://remeron.logdown.com/
10 88 0.33% http://acheterprozac.asso-web.com/
11 84 0.31% http://tamoxifen-81.webself.net/tamoxifen
12 81 0.30% http://clonidine.comunidades.net/
13 80 0.30% http://dutas.page4.me/
14 72 0.27% http://comprarcefixime.webuje.com/
15 71 0.26% http://lyrica.ampedpages.com/
16 68 0.25% http://compraraciphex.onlc.eu/
17 64 0.24% http://baclofene.webobo.biz/
18 60 0.22% http://achatclomid.onlc.fr/
19 56 0.21% http://comprarslimex.webuje.com/
20 54 0.20% http://krestikdominika.ru/massazh/filmi-onlayn-smotret-erotika-izmena.php
21 52 0.19% http://www.kaufencelexa.n.nu/
22 50 0.19% http://freshwallpapers.info
23 50 0.19% http://hit-porno.com
24 50 0.19% http://licenseplatescar.com
25 48 0.18% http://achatestrace.onlc.fr/
26 48 0.18% http://kaufendiflucan.page4.me/
27 46 0.17% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
28 45 0.17% http://all4webs.com/naltrexone/
29 44 0.16% http://compraraccutane.webuje.com/comprarbetnovate.aspx
30 44 0.16% http://sinequan.de.tl/doxepin-rezeptfrei-bestellen.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% anonymous
2 1 33.33% c craft boats
3 1 33.33% www.c-craft.com

Top 15 of 377 Total User Agents
# Hits User Agent
1 9804 36.46% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 1070 3.98% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 833 3.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 704 2.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 672 2.50% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 575 2.14% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
7 495 1.84% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Safari/602.1.50
8 432 1.61% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
9 354 1.32% Mozilla/5.0+(compatible;+linkdexbot/2.0;++http://www.linkdex.com/bots/)
10 307 1.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Safari/602.1.50
11 301 1.12% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 252 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 211 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+Trident/7.0;+rv:11.0)+like+Gecko
14 209 0.78% Mozilla/5.0+(Windows+NT+5.1;+rv:23.0)+Gecko/20100101+Firefox/23.0
15 209 0.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for October 2016

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 16377 60.90% 16377 60.90% 180027 60.29% Unresolved/Unknown
2 4154 15.45% 4154 15.45% 55019 18.43% US Commercial
3 3687 13.71% 3687 13.71% 36862 12.35% Network
4 978 3.64% 978 3.64% 6486 2.17% Russian Federation
5 566 2.10% 566 2.10% 5567 1.86% Germany
6 231 0.86% 231 0.86% 3269 1.09% Non-Profit Organization
7 109 0.41% 109 0.41% 1088 0.36% Ukraine
8 106 0.39% 106 0.39% 2422 0.81% Netherlands
9 106 0.39% 106 0.39% 2410 0.81% Romania
10 99 0.37% 99 0.37% 2053 0.69% United Kingdom
11 82 0.30% 82 0.30% 578 0.19% Brazil
12 68 0.25% 68 0.25% 708 0.24% Belarus
13 68 0.25% 68 0.25% 174 0.06% Czech Republic
14 62 0.23% 62 0.23% 518 0.17% South Africa
15 39 0.15% 39 0.15% 147 0.05% Switzerland
16 35 0.13% 35 0.13% 142 0.05% Tuvalu
17 33 0.12% 33 0.12% 334 0.11% Poland
18 21 0.08% 21 0.08% 150 0.05% Italy
19 15 0.06% 15 0.06% 115 0.04% Mexico
20 13 0.05% 13 0.05% 101 0.03% India
21 12 0.04% 12 0.04% 19 0.01% France
22 6 0.02% 6 0.02% 140 0.05% Lithuania
23 6 0.02% 6 0.02% 6 0.00% Tokelau
24 4 0.01% 4 0.01% 4 0.00% Canada
25 4 0.01% 4 0.01% 130 0.04% Sweden
26 2 0.01% 2 0.01% 2 0.00% Belgium
27 2 0.01% 2 0.01% 2 0.00% Seychelles
28 2 0.01% 2 0.01% 21 0.01% Taiwan
29 1 0.00% 1 0.00% 49 0.02% Australia
30 1 0.00% 1 0.00% 10 0.00% Azerbaijan


Generated by Webalizer Version 2.01