Usage Statistics for c-craft.com

Summary Period: August 2017
Generated 02-Aug-2017 04:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 1766
Total Files 1766
Total Pages 1394
Total Visits 135
Total KBytes 25095
Total Unique Sites 86
Total Unique URLs 635
Total Unique Referrers 103
Total Unique User Agents 125
. Avg Max
Hits per Hour 36 535
Hits per Day 883 1127
Files per Day 883 1127
Pages per Day 697 845
Visits per Day 67 119
KBytes per Day 12547 16080
Hits by Response Code
Code 200 - OK 1766

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 1127 63.82% 1127 63.82% 845 60.62% 119 88.15% 80 93.02% 16080 64.08%
2 639 36.18% 639 36.18% 549 39.38% 17 12.59% 15 17.44% 9015 35.92%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 43 2.43% 21 43 2.43% 20 40 2.87% 368 737 2.94%
1 26 52 2.94% 26 52 2.94% 23 46 3.30% 510 1021 4.07%
2 285 571 32.33% 285 571 32.33% 242 485 34.79% 3714 7427 29.60%
3 44 88 4.98% 44 88 4.98% 43 86 6.17% 1340 2680 10.68%
4 18 37 2.10% 18 37 2.10% 18 37 2.65% 116 232 0.92%
5 20 41 2.32% 20 41 2.32% 20 41 2.94% 128 257 1.02%
6 23 47 2.66% 23 47 2.66% 20 41 2.94% 537 1073 4.28%
7 21 42 2.38% 21 42 2.38% 21 42 3.01% 138 276 1.10%
8 16 32 1.81% 16 32 1.81% 16 32 2.30% 154 307 1.22%
9 26 52 2.94% 26 52 2.94% 22 44 3.16% 198 396 1.58%
10 18 36 2.04% 18 36 2.04% 16 33 2.37% 106 212 0.85%
11 28 56 3.17% 28 56 3.17% 18 37 2.65% 713 1426 5.68%
12 19 38 2.15% 19 38 2.15% 18 36 2.58% 111 222 0.89%
13 20 40 2.27% 20 40 2.27% 19 39 2.80% 478 956 3.81%
14 16 33 1.87% 16 33 1.87% 16 32 2.30% 100 200 0.80%
15 14 28 1.59% 14 28 1.59% 12 25 1.79% 75 150 0.60%
16 100 201 11.38% 100 201 11.38% 23 46 3.30% 2114 4227 16.84%
17 22 44 2.49% 22 44 2.49% 19 39 2.80% 479 958 3.82%
18 47 94 5.32% 47 94 5.32% 22 44 3.16% 261 522 2.08%
19 16 32 1.81% 16 32 1.81% 16 32 2.30% 101 202 0.81%
20 17 35 1.98% 17 35 1.98% 17 34 2.44% 113 225 0.90%
21 24 48 2.72% 24 48 2.72% 20 41 2.94% 480 961 3.83%
22 20 40 2.27% 20 40 2.27% 14 29 2.08% 117 233 0.93%
23 18 36 2.04% 18 36 2.04% 16 33 2.37% 97 194 0.77%

Top 30 of 635 Total URLs
# Hits KBytes URL
1 534 30.24% 4060 16.18% /CCraft-2MainPage.htm
2 137 7.76% 140 0.56% /
3 119 6.74% 367 1.46% /CCraft-1Menu1.htm
4 86 4.87% 896 3.57% /webalizer/
5 30 1.70% 23 0.09% /robots.txt
6 20 1.13% 2550 10.16% /webalizer/usage_201609.html
7 19 1.08% 2402 9.57% /webalizer/usage_201610.html
8 8 0.45% 6 0.02% /database/css/fonts/ew.woff
9 6 0.34% 763 3.04% /webalizer/usage_201501.html
10 5 0.28% 141 0.56% /database/z00_HubForQuotelist.asp
11 4 0.23% 40 0.16% /database/login.asp
12 4 0.23% 33 0.13% /database/z02_CustomerQuotelist.asp
13 4 0.23% 3 0.01% /favicon.ico
14 4 0.23% 13 0.05% /x00CCraftPowerInsight/CCraftPowerInsite.htm
15 4 0.23% 26 0.10% /x01CCraftWhyAluminum/CCraftWhyAluminum.htm
16 4 0.23% 8 0.03% /x02CCraftPhotoGallery/CCraftPhotoGallery.htm
17 4 0.23% 19 0.08% /x02CCraftPhotoGallery/PhotoGalleries/The_2016_20L_20Design/
18 4 0.23% 14 0.06% /x13CCraftDealers/cc_form.html
19 4 0.23% 40 0.16% /zccraftmedia/
20 3 0.17% 1 0.01% /database/KeepSessionAlive.asp
21 3 0.17% 9 0.03% /database/captcha.asp
22 3 0.17% 1 0.00% /database/default.asp
23 3 0.17% 31 0.12% /database/z00_ABeginNews.asp
24 3 0.17% 29 0.12% /database/z01_Customeredit.asp
25 3 0.17% 22 0.09% /database/z02_CustomerQuoteadd.asp
26 3 0.17% 377 1.50% /webalizer/usage_201412.html
27 3 0.17% 250 1.00% /webalizer/usage_201603.html
28 3 0.17% 253 1.01% /webalizer/usage_201608.html
29 3 0.17% 2 0.01% /wp-login.php
30 3 0.17% 14 0.06% /x02CCraftPhotoGallery/PhotoGalleries/The_2018_20A_20Design/

Top 10 of 635 Total URLs By KBytes
# Hits KBytes URL
1 534 30.24% 4060 16.18% /CCraft-2MainPage.htm
2 20 1.13% 2550 10.16% /webalizer/usage_201609.html
3 19 1.08% 2402 9.57% /webalizer/usage_201610.html
4 86 4.87% 896 3.57% /webalizer/
5 6 0.34% 763 3.04% /webalizer/usage_201501.html
6 3 0.17% 377 1.50% /webalizer/usage_201412.html
7 119 6.74% 367 1.46% /CCraft-1Menu1.htm
8 2 0.11% 275 1.10% /database/bootstrap3/css/bootstrap.css
9 2 0.11% 255 1.01% /webalizer/usage_201701.html
10 2 0.11% 253 1.01% /webalizer/usage_201607.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 86 4.87% 65 48.15% /webalizer/
2 137 7.76% 27 20.00% /
3 119 6.74% 7 5.19% /CCraft-1Menu1.htm
4 20 1.13% 6 4.44% /webalizer/usage_201609.html
5 3 0.17% 2 1.48% /webalizer/usage_201603.html
6 2 0.11% 1 0.74% /CCraftWhyAluminum.htm
7 2 0.11% 1 0.74% /LICENSE
8 3 0.17% 1 0.74% /webalizer/usage_201412.html
9 6 0.34% 1 0.74% /webalizer/usage_201501.html
10 2 0.11% 1 0.74% /webalizer/usage_201605.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 86 4.87% 63 48.46% /webalizer/
2 137 7.76% 18 13.85% /
3 19 1.08% 6 4.62% /webalizer/usage_201610.html
4 119 6.74% 5 3.85% /CCraft-1Menu1.htm
5 534 30.24% 5 3.85% /CCraft-2MainPage.htm
6 3 0.17% 2 1.54% /webalizer/usage_201603.html
7 2 0.11% 1 0.77% /CCraftWhyAluminum.htm
8 2 0.11% 1 0.77% /LICENSE
9 3 0.17% 1 0.77% /webalizer/usage_201412.html
10 6 0.34% 1 0.77% /webalizer/usage_201501.html

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 735 41.62% 735 41.62% 4425 17.64% 1 0.74% 5.45.70.91
2 512 28.99% 512 28.99% 7037 28.04% 1 0.74% scan0103.sitelock.com
3 163 9.23% 163 9.23% 4002 15.95% 1 0.74% 63-140-76-36-radius.dynamic.acsalaska.net
4 57 3.23% 57 3.23% 315 1.26% 1 0.74% 167-239-137-216.mtaonline.net
5 54 3.06% 54 3.06% 4758 18.96% 12 8.89% broadband-5-228-9-90.moscow.rt.ru
6 33 1.87% 33 1.87% 344 1.37% 33 24.44% 2.95.178.94
7 11 0.62% 11 0.62% 115 0.46% 11 8.15% 31.184.236.11
8 11 0.62% 11 0.62% 638 2.54% 5 3.70% msnbot-40-77-167-98.search.msn.com
9 11 0.62% 11 0.62% 70 0.28% 1 0.74% nc-184-7-19-72.sta.centurylinkservices.net
10 10 0.57% 10 0.57% 6 0.02% 1 0.74% 141-8-144-133.spider.yandex.com
11 10 0.57% 10 0.57% 779 3.11% 1 0.74% msnbot-207-46-13-140.search.msn.com
12 9 0.51% 9 0.51% 94 0.37% 9 6.67% 31.184.236.12
13 9 0.51% 9 0.51% 285 1.14% 1 0.74% msnbot-157-55-39-254.search.msn.com
14 9 0.51% 9 0.51% 69 0.27% 1 0.74% msnbot-199-30-24-252.search.msn.com
15 8 0.45% 8 0.45% 7 0.03% 1 0.74% 201.18.18.173
16 8 0.45% 8 0.45% 83 0.33% 2 1.48% 46.98.149.138
17 6 0.34% 6 0.34% 5 0.02% 1 0.74% 199.19.104.163
18 5 0.28% 5 0.28% 11 0.05% 1 0.74% 141-8-144-8.spider.yandex.com
19 4 0.23% 4 0.23% 509 2.03% 1 0.74% 193.201.225.61
20 4 0.23% 4 0.23% 12 0.05% 1 0.74% b115313.yse.yahoo.net
21 4 0.23% 4 0.23% 2 0.01% 1 0.74% fulltextrobot-77-75-78-167.seznam.cz
22 4 0.23% 4 0.23% 535 2.13% 0 0.00% google-proxy-66-102-6-164.google.com
23 3 0.17% 3 0.17% 12 0.05% 1 0.74% 138.197.96.182
24 3 0.17% 3 0.17% 129 0.51% 1 0.74% 46.165.197.141
25 2 0.11% 2 0.11% 346 1.38% 0 0.00% 115.164.178.148
26 2 0.11% 2 0.11% 2 0.01% 1 0.74% 195-154-156-176.rev.poneytelecom.eu
27 2 0.11% 2 0.11% 2 0.01% 0 0.00% 198.204.225.116
28 2 0.11% 2 0.11% 4 0.02% 2 1.48% 220.181.51.82
29 2 0.11% 2 0.11% 2 0.01% 0 0.00% 46.229.164.98
30 2 0.11% 2 0.11% 2 0.01% 1 0.74% 83.149.126.98

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 512 28.99% 512 28.99% 7037 28.04% 1 0.74% scan0103.sitelock.com
2 54 3.06% 54 3.06% 4758 18.96% 12 8.89% broadband-5-228-9-90.moscow.rt.ru
3 735 41.62% 735 41.62% 4425 17.64% 1 0.74% 5.45.70.91
4 163 9.23% 163 9.23% 4002 15.95% 1 0.74% 63-140-76-36-radius.dynamic.acsalaska.net
5 10 0.57% 10 0.57% 779 3.11% 1 0.74% msnbot-207-46-13-140.search.msn.com
6 11 0.62% 11 0.62% 638 2.54% 5 3.70% msnbot-40-77-167-98.search.msn.com
7 4 0.23% 4 0.23% 535 2.13% 0 0.00% google-proxy-66-102-6-164.google.com
8 4 0.23% 4 0.23% 509 2.03% 1 0.74% 193.201.225.61
9 2 0.11% 2 0.11% 346 1.38% 0 0.00% 115.164.178.148
10 33 1.87% 33 1.87% 344 1.37% 33 24.44% 2.95.178.94

Top 30 of 103 Total Referrers
# Hits Referrer
1 735 41.62% http://play-fortuna.ru/
2 83 4.70% http://www.google.com/url
3 33 1.87% http://copic-sketch.ru
4 21 1.19% http://www.jbereg.ru
5 4 0.23% http://gregori.zagorneanu.com
6 4 0.23% http://katherine.sim-phonia.com
7 4 0.23% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
8 2 0.11% http://erectiledysfunctiononline.ru/
9 1 0.06% 777-333.ru
10 1 0.06% avety.ru
11 1 0.06% avtosfoto.ru
12 1 0.06% boplu.ru
13 1 0.06% by-dimka.ru
14 1 0.06% djonsoft.ru
15 1 0.06% eholow.ru
16 1 0.06% epcnn.ru
17 1 0.06% fanplantszombies.ru
18 1 0.06% grandstroyresurs.ru
19 1 0.06% http://bactrim.ru/
20 1 0.06% http://canadianpharmaciesmailorder.ru/
21 1 0.06% http://cialisfreesamples.ru/
22 1 0.06% http://comprarcialisencanada.ru/
23 1 0.06% http://freeviagrawithoutprescription.ru/
24 1 0.06% http://genericcialisbestprice.ru/
25 1 0.06% http://genericviagrapillinusa.ru/
26 1 0.06% http://healthymanviagrareviews.ru/
27 1 0.06% http://lisinopril10mgnoprescription.ru/
28 1 0.06% http://msk-nerzhaveyka.ru
29 1 0.06% http://onlinecanadianpharmacy.ru/
30 1 0.06% http://purchaseprednisone.ru/

Top 15 of 125 Total User Agents
# Hits User Agent
1 429 24.29% SiteLockSpider+[en]+(WinNT;+I+;Nav)
2 163 9.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.78+Safari/537.36
3 83 4.70% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
4 57 3.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
5 30 1.70% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 22 1.25% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
7 21 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:52.0)+Gecko/20100101+Firefox/52.0
8 18 1.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+UBrowser/6.1.2015.1007+Safari/537.36
9 18 1.02% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
10 17 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
11 16 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
12 16 0.91% Mozilla/5.0+(Windows+NT+5.1;+rv:47.0)+Gecko/20100101+Firefox/47.0
13 16 0.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36+OPR/43.0.2442.1144
14 15 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.110+Safari/537.36
15 15 0.85% Mozilla/5.0+(Windows+NT+6.1;+rv:45.0)+Gecko/20100101+Firefox/45.0

Usage by Country for August 2017

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 844 47.79% 844 47.79% 6123 24.40% Unresolved/Unknown
2 608 34.43% 608 34.43% 9777 38.96% US Commercial
3 236 13.36% 236 13.36% 4411 17.58% Network
4 55 3.11% 55 3.11% 4759 18.96% Russian Federation
5 22 1.25% 22 1.25% 21 0.09% Czech Republic
6 1 0.06% 1 0.06% 3 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01